Shoulder External Rotation Range of Motion Chart

Male – Mean Female – Mean
Male – Left Male – Right Female – Left Female – Right
20 – 24 59 62 73 74
25 – 29 62 65 67 73
30 – 34 58 59 62 65
35 – 39 56 56 61 63
40 – 44 54 55 57 59
45 – 49 53 54 55 56
50 – 54 55 57 55 58
55 – 59 52 54 55 57
60 – 64 50 52 53 55
65 – 69 50 52 55 57
70 – 74 50 50 51 51
75 – 79 48 50 46 51
80 – 84 50 53 51 54
85 + 47 52 48 49
Source: https://bmcmusculoskeletdisord.biomedcentral.com/articles/10.1186/s12891-020-03665-9
Arrow-up