Shoulder Forward Flexion Range of Motion Chart

Age Male – Left Male – Right Female – Left Female – Right
20 – 24 168 174 166 169
25 – 29 165 162 165 166
30 – 34 166 170 163 162
35 – 39 162 166 165 168
40 – 44 160 160 160 160
45 – 49 163 162 158 160
50 – 54 163 167 158 160
55 – 59 157 160 154 154
60 – 64 155 159 146 150
65 – 69 150 152 151 154
70 – 74 143 150 146 150
75 – 79 143 142 138 142
80 – 84 137 140 132 132
85 + 130 136 130 138
Source: https://bmcmusculoskeletdisord.biomedcentral.com/articles/10.1186/s12891-020-03665-9
Arrow-up